Reciprocating compressors

Airpack reciprocating type compressor packages are the perfect solution for your overall compressed air requirement. Capable of continuous duty and with low level maintenance their enduring performance makes for a widely applicable compressed air system.
Airpack reciprocating type compressor packages come completely assembled and shop tested. All interconnecting piping, wiring and control systems are included. Only local hook-up is required.
Depending preference and application we can offer the following types of reciprocating compressors in both oil lubricated and oil free models.
| Horizontal | Vertical | V-type | ||
Advantages of Airpack reciprocating compressor packages
- Suitable for high ambient temperature application
- Low operating speed
- Easy maintenance
- High pressure range
Please find below our reciprocating compressor range as well as all available options and special features.
Drive
Available compressor drives will be by LV, MV or HV electrical motor, diesel engine or turbine.
Cooling
Cooling can be air or water cooled depending on application and ambient conditions.
We offer open and closed cooling water systems with water chiller (if necessary).
Control
Compressor control will be by custom programmed PLC with all equipment controls integrated.
Optional
Airpack compressors can be featured with the following optional items, as per your request.
- Stainless steel components like oil system, process piping, control panels, coolers, instruments and separators (e.g. offshore or refinery applications)
- ATEX explosion proof, suitable for operation in Zone 1 or Zone 2 environment
- Control by redundant and/or SIL certified PLC
- Control panel with HMI (human machine interface) for operation via keypad or touch screen
- Hydrogen Sulfide (H2S) intake filters
- Winterization enclosure, for extreme low temperatures down to -50ºC
- Tropicalization for extreme high ambient temperatures up to 60ºC
- Control by DCS (distributed control system)
- Vibration monitoring system by 4-20 mA detectors or sophisticated Bently Nevada monitoring system
Is your request not listed? Please contact us for other available specials.
Oil free piston compressor range
| Model | Capacity (Nm3/hr) | Pressure (bar(g)) |
Number of stages | Maximum compressor speed (rpm) |
Cylinder arrangement |
| AL-20 | 20 | 8-15 | 2 | 750 | vertical |
| AL-65 | 65 | 8-15 | 2 | 750 | vertical |
| AL-115 | 115 | 8-15 | 2 | 750 | vertical |
| AL-135 | 135 | 8-15 | 2 | 750 | vertical |
| AL-175 | 175 | 8-15 | 2 | 750 | vertical |
| AL-235 | 235 | 8-15 | 2 | 750 | vertical |
| AL-270 | 270 | 8-15 | 2 | 750 | vertical |
| AL-320 | 320 | 8-15 | 2 | 750 | vertical |
| AP-115 | 135 | 8-15 | 2 | 1000/1500 | V-type |
| AP-130 | 235 | 8-15 | 2 | 1000/1500 | V-type |
| AP-195 | 195 | 8-15 | 2 | 1000/1500 | V-type |
| AP-390 | 390 | 8-15 | 2 | 1000/1500 | V-type |
| AP-515 | 515 | 8-15 | 2 | 1000/1500 | V-type |
| HA-550-LT | 550 | 8-15 | 2 | 750 | horizontal |
| HA-800-LT | 800 | 8-15 | 2 | 750 | horizontal |
| HA-1060-LT | 1060 | 8-15 | 2 | 750 | horizontal |
| HA-1450-LT | 1450 | 8-13 | 2 | 750 | horizontal |
| HA-1865-LT | 1865 | 8-10 | 2 | 750 | horizontal |
| HA-2100-LT | 2100 | 8-10 | 2 | 750 | horizontal |
| HA-2700-LT | 2700 | 8-10 | 2 | 750 | horizontal |
| HA-5400-LT | 5400 | 8-10 | 2 | 750 | horizontal |
| HA-350-LT-3 | 350 | 18 | 3 | 750 | horizontal |
| HA-575-LT-3 | 575 | 18 | 3 | 750 | horizontal |
| HA-1550-LT-3 | 1550 | 18 | 3 | 750 | horizontal |
| HA-1800-LT-3 | 1800 | 18 | 3 | 750 | horizontal |
Special constructions can be offerd on request
Lubricated piston compressor range
| Model | Capacity (Nm3/hr) | Pressure (bar(g)) |
Number of stages | Maximum compressor speed (rpm) | Cylinder arrangement |
| LB-140 | 140 | 8 | 2 | 1500 | V-type |
| LB-230 | 234 | 8 | 2 | 1500 | V-type |
| LB-300 | 296 | 8 | 2 | 1500 | V-type |
| LB-400 | 396 | 8 | 2 | 1500 | V-type |
| LB-465 | 468 | 8 | 2 | 1500 | V-type |
| LB-600 | 594 | 8 | 2 | 1500 | V-type |
| MB-180 | 184 | 10 | 2 | 1000 | V-type |
| MB-230 | 222 | 10 | 2 | 1500 | V-type |
| MB-300 | 294 | 10 | 2 | 1000 | V-type |
| MB-375 | 368 | 10 | 2 | 1000 | V-type |
| MB-450 | 442 | 10 | 2 | 1000 | V-type |
| MB-600 | 603 | 10 | 2 | 1500 | V-type |
| HB-140 | 136 | 15 | 2 | 1000 | V-type |
| HB-230 | 204 | 15 | 2 | 1500 | V-type |
| HB-300 | 271 | 15 | 2 | 1000 | V-type |
| HB-400 | 406 | 15 | 2 | 1500 | V-type |
Special constructions can be offered upon request
Please find below the product catalogue to download. Click the Adobe® logo to download and/or save the applicable document. Please note that these are low resolution catalogues not suitable for printing. If you wish to get high resolution catalogues please check our catalogues page.
| Reciprocating compressor catalogue |



