Dryers

Airpack dryer packages are custom designed according to their required dewpoint, operating capacity and pressure. Our in-house expertise allows us to engineer the best suitable dryer type for the required application.
We can offer the following dryer types based on preference and/ or application:
| Heatless adsorption | Heated adsorption | |
![]() |
![]() |
|
| Refrigerated | Membrane | |
![]() |
![]() |
Airpack dryer packages come completely assembled and shop tested. All interconnecting piping, wiring and control systems are included. Only local hook-up is required.
Advantages of Airpack dryer packages
- Custom design for guaranteed performance>
- In-house dryer calculations
- Various dryer types available
- Featured with patented Airpack changeover valve
Please find below our dryer range as well as all available options and special features.
Control
Dryer control will be by custom programmed PLC.
Optional
Airpack dryers can be featured with the following optional items, as per your request.
- Stainless steel components like process piping, control panels, coolers, instruments and separators (e.g. offshore or refinery applications)
- ATEX explosion proof, suitable for operation in Zone 1 or Zone 2 environment
- Control by redundant and/or SIL certified PLC
- Control panel with HMI (human machine interface) for operation via keypad or touch screen
- Winterization enclosure, for extreme low temperatures down to -50ºC
- Tropicalization for extreme high ambient temperatures up to 60ºC
- Control by DCS (distributed control system)
Is your request not listed? Please contact us for other available specials.
Heatless regenerated dryer range (for pressure dew points down to -80 °C)
| Model | Capacity* (Nm3/hr) | Length mm | Width mm | Height mm | Weight mm | Connection inch |
| SFN-25 | 25 | 690 | 300 | 1020 | 60 | 1/2 |
| SFN-70 | 70 | 690 | 300 | 1020 | 135 | 3/4 |
| SFN-150 | 150 | 940 | 610 | 2040 | 200 | 1 |
| SFN-250 | 250 | 1085 | 700 | 2250 | 350 | 1 1/2 |
| SFN-400 | 400 | 1200 | 700 | 2350 | 450 | 1 1/2 |
| SFN-600 | 600 | 1335 | 840 | 2700 | 710 | 2 |
| SFN-900 | 900 | 1720 | 950 | 3000 | 1250 | 3 |
| SFN-1200 | 1200 | 2000 | 1100 | 3050 | 1500 | 3 |
| SFN-1500 | 1500 | 2275 | 1220 | 3100 | 1800 | 3 |
| SFN-2000 | 2000 | 2450 | 1415 | 3300 | 2600 | 4 |
| SFN-3000 | 3000 | 2750 | 1625 | 2400 | 3300 | 4 |
| SFN-4000 | 4000 | 3300 | 1950 | 3700 | 5000 | 6 |
* Based on an inlet pressure of 7 bar and an inlet temperature of 35 °C.
Heat regenerated dryer range (for pressure dew points down to -80 °C:
| Model |
Capacity* (Nm3/hr) |
Length mm | Width mm | Height mm | Weight mm | Connection inch |
| HFN-100 | 100 | 690 | 300 | 1190 | 135 | 3/4 |
| HFN-150 | 150 | 940 | 610 | 1810 | 360 | 1 |
| HFN-250 | 250 | 1085 | 700 | 2250 | 550 | 1 1/2 |
| HFN-400 | 400 | 1350 | 750 | 2350 | 670 | 1 1/2 |
| HFN-600 | 600 | 1500 | 840 | 2700 | 950 | 2 |
| HFN-900 | 900 | 1720 | 950 | 2800 | 1530 | 3 |
| HFN-1200 | 1200 | 2000 | 1100 | 2975 | 1800 | 3 |
| HFN-1500 | 1500 | 2275 | 1220 | 3200 | 2100 | 3 |
| HFN-2000 | 2000 | 2450 | 1415 | 3450 | 3000 | 4 |
| HFN-3000 | 3000 | 2750 | 1625 | 3550 | 3800 | 4 |
| HFN-4000 | 4000 | 3300 | 1950 | 3850 | 5700 | 6 |
* Based on an inlet pressure of 7 bar and an inlet temperature of 35 °C.
Refrigerated air dryer range (for pressure dew points down to 3 °C
| Model |
Capacity* (Nm3/hr) |
Length mm | Width mm | Height mm | Weight mm | Connection inch |
| ESC-30 | 30 | 600 | 450 | 550 | 35 | 1/2 |
| ESC-60 | 60 | 600 | 450 | 550 | 40 | 1/2 |
| ESC-90 | 90 | 600 | 450 | 550 | 45 | 1 |
| ESC-180 | 180 | 650 | 650 | 800 | 55 | 3/4 |
| ESC-240 | 240 | 900 | 650 | 800 | 70 | 1 |
| ESC-480 | 480 | 900 | 650 | 800 | 95 | 11/2 |
| ESC-720 | 720 | 900 | 800 | 1200 | 175 | 2 |
| ESC-1100 | 1100 | 900 | 800 | 1200 | 180 | 2 |
| ESC-1750 | 1750 | 900 | 800 | 1200 | 200 | 3 |
| ESC-2500 | 2500 | 1200 | 1200 | 1900 | 430 | 3 |
| ESC-4500 | 4500 | 1200 | 1200 | 1900 | 650 | 4 |
* Based on an inlet pressure of 7 bar, an inlet temperature of 35 °C and
an ambient temperature of 25 °C.
Please find below the product catalogue to download. Click the Adobe® logo to download and/or save the applicable document. Please note that these are low resolution catalogues not suitable for printing. If you wish to get high resolution catalogues please check our catalogues page.
| Dryer catalogue |







